๐ All Country Pilgrimages
Visit an inaugural parkrun in every country or grouping on our agreed list. Each country earns one credit. Where several parkruns launched together, visiting any one qualifies.
8 of 22 pilgrimages completed (36%)
| Country / grouping | Qualifying inaugural parkrun(s) | Status |
|---|---|---|
| United Kingdom | Bushyโ visited 25/10/2025 | โ Complete |
| Denmark | Amager Fรฆlledโ visited 16/05/2026 | โ Complete |
| Australia | Main Beach | โ Not yet |
| South Africa | Delta | โ Not yet |
| Poland | Gdynia | โ Not yet |
| New Zealand | Lower Hutt | โ Not yet |
| United States | Livonia | โ Not yet |
| Ireland | Malahide | โ Not yet |
| Singapore | East Coast Park | โ Not yet |
| Italy | Uditoreโ visited 26/09/2026 | โ Complete |
| Canada | Okanagan | โ Not yet |
| Sweden | Hagaโ visited 14/05/2026 | โ Complete |
| Norway | Tรธyenโ visited 16/05/2026 | โ Complete |
| Finland | Tampere | โ Not yet |
| Germany | Georgengarten Kรผchenholz Neckarau | โ Not yet |
| Namibia | Swakopmund | โ Not yet |
| Eswatini | Mbabane | โ Not yet |
| Malaysia | Taman Pudu Uluโ visited 05/09/2026 | โ Complete |
| Japan | Futakotamagawa | โ Not yet |
| Austria | Hellbrunn | โ Not yet |
| Lithuania | Vingisโ visited 30/05/2026 | โ Complete |
| British Overseas Territories | Gibraltar Botanic Gardensโ visited 24/10/2026 | โ Complete |
France is excluded. Jersey, Guernsey, Isle of Man and the Falkland Islands count within the UK grouping. British Overseas Territories counts separately. This is the agreed 22-grouping roster, not a live parkrun country feed.